Double Pleated Trouser Coffee Brown Size Chart
| Size (cm) | XS | S | M | L | XL |
| Full length | 99 | 101 | 103 | 104 | 107 |
| Waist circumference | 72 | 74 | 82 | 84 | 86 |
| Hip circumference | 127 | 131 | 135 | 139 | 143 |
| Thigh circumference | 65 | 70 | 72 | 77 | 82 |
| Hem circumference | 64 | 66 | 68 | 70 | 72 |
| Size (inch) | XS | S | M | L | XL |
| Full length | 39 | 39.8 | 40.6 | 40.9 | 42.1 |
| Waist circumference | 28.3 | 29.1 | 32.3 | 33.1 | 33.9 |
| Hip circumference | 127 | 51.6 | 53.1 | 54.7 | 56.3 |
| Thigh circumference | 65 | 27.6 | 28.3 | 30.3 | 32.3 |
| Hem circumference | 64 | 26 | 26.8 | 27.6 | 28.3 |
For sizing reference, Deon is 5'11" (1.80m) with a slim build and wears size M in the trousers. Betty is 5'4" (1.63m), also with a slim build, and wears size XS.